function iq(raw)
{
 switch(raw)
	{
	 case 0:
		case 1:
		 return "0 - 90";
		case 2:
		case 3:
		 return "90 - 110";
		case 4:
		case 5:
		 return "110 - 130";
		case 6:
		 return "130 - 138";
		case 7:
		case 8:
		 return "138 - 150";
		case 9:
		case 10:
		 return "150+";
		default:
		 return "No raw score known";
	}
}

function cent(raw)
{
 switch(raw)
	{
	 case 0:
		case 1:
		 return "0 - 25";
		case 2:
		case 3:
		 return "25 - 75";
		case 4:
		case 5:
		 return "75 - 98";
		case 6:
		 return "98 - 99";
		case 7:
		case 8:
		 return "99 - 99.9";
		case 9:
		case 10:
		 return "99.9+";
		default:
		 return "No raw score known";
	}
}

function title(raw)
{
 switch(raw)
	{
	 case 0:
		case 1:
		 return "Below Average";
		case 2:
		case 3:
		 return "Average";
		case 4:
		case 5:
		 return "Above Average";
		case 6:
		 return "Gifted";
		case 7:
		case 8:
		 return "Highly Gifted";
		case 9:
		case 10:
		 return "GENIUS";
		default:
		 return "No raw score known";
	}
}

